CB · #27
MockOn the book 2026-2030. 2029 is a void year. 2030 cap hit is TBD. Mock figures from Spotrac public cap tables. Illustrative until a live feed exists.
2026 cap hit
$5,264,820
Dead if cut, 2026
$25,244,020
Years on the book
5
Counts the current year and any void year still charged
Guaranteed money
TBD
Spotrac's yearly table does not publish a separate guaranteed cash total
| Year | Cap hit | Base salary | Signing proration | Per game | Workout | Dead if cut | Note |
|---|---|---|---|---|---|---|---|
| 2026 | $5,264,820 | $1,215,000 | $3,650,300 | $390,000 | $9,520 | $25,244,020 | - |
| 2027 | $19,056,300 | $14,896,000 | $3,650,300 | $510,000 | - | $19,859,200 | - |
| 2028 | $19,650,300 | $15,490,000 | $3,650,300 | $510,000 | - | $8,797,900 | - |
| 2029 | $5,147,600 | - | $2,573,800 | - | - | $5,147,600 | Void |
| 2030 | TBD | - | $2,573,800 | - | - | $2,573,800 | Void, cap TBD |
Cap hit is base salary plus signing proration, roster bonus, per-game bonus, option bonus, other bonus, and workout bonus. Incentives are listed when Spotrac has them and are not inside the cap hit. Dead if cut is Spotrac's dead-cap figure for a release in that year. On a void year, the signing column is one season of proration. The cap hit can be higher when later bonus money accelerates. A hyphen is a cell Spotrac left blank.