NT · #50
MockOn the book 2026-2030. 2028, 2029, 2030 are void years. Mock figures from Spotrac public cap tables. Illustrative until a live feed exists.
2026 cap hit
$10,834,460
Dead if cut, 2026
$52,478,460
Years on the book
5
Counts the current year and any void year still charged
Guaranteed money
TBD
Spotrac's yearly table does not publish a separate guaranteed cash total
| Year | Cap hit | Base salary | Signing proration | Per game | Dead if cut | Note |
|---|---|---|---|---|---|---|
| 2026 | $10,834,460 | $1,300,000 | $8,534,460 | $1,000,000 | $52,478,460 | - |
| 2027 | $30,624,000 | $23,000,000 | $6,624,000 | $1,000,000 | $42,644,000 | - |
| 2028 | $13,020,000 | - | $4,340,000 | - | $13,020,000 | Void |
| 2029 | $4,340,000 | - | $4,340,000 | - | $8,680,000 | Void |
| 2030 | $4,340,000 | - | $4,340,000 | - | $4,340,000 | Void |
Cap hit is base salary plus signing proration, roster bonus, per-game bonus, option bonus, other bonus, and workout bonus. Incentives are listed when Spotrac has them and are not inside the cap hit. Dead if cut is Spotrac's dead-cap figure for a release in that year. On a void year, the signing column is one season of proration. The cap hit can be higher when later bonus money accelerates. A hyphen is a cell Spotrac left blank.