OLB · #3
MockOn the book 2026-2030. 2030 cap hit is TBD. Mock figures from Spotrac public cap tables. Illustrative until a live feed exists.
2026 cap hit
$4,326,846
Dead if cut, 2026
$23,767,044
Years on the book
5
Counts the current year and any void year still charged
Guaranteed money
TBD
Spotrac's yearly table does not publish a separate guaranteed cash total
| Year | Cap hit | Base salary | Signing proration | Roster bonus | Workout | Dead if cut | Note |
|---|---|---|---|---|---|---|---|
| 2026 | $4,326,846 | $885,000 | $3,435,044 | - | $6,802 | $23,767,044 | - |
| 2027 | $5,400,055 | $1,050,000 | $3,435,044 | $915,011 | - | $19,440,198 | - |
| 2028 | $6,480,066 | $1,165,000 | $3,435,044 | $1,880,022 | - | $14,040,143 | - |
| 2029 | $7,560,077 | $1,280,000 | $3,435,044 | $2,845,033 | - | $7,560,077 | - |
| 2030 | TBD | - | - | - | - | - | TBD |
Cap hit is base salary plus signing proration, roster bonus, per-game bonus, option bonus, other bonus, and workout bonus. Incentives are listed when Spotrac has them and are not inside the cap hit. Dead if cut is Spotrac's dead-cap figure for a release in that year. On a void year, the signing column is one season of proration. The cap hit can be higher when later bonus money accelerates. A hyphen is a cell Spotrac left blank.