QB · #6
MockOn the book 2026-2030. 2030 is a void year. Mock figures from Spotrac public cap tables. Illustrative until a live feed exists.
2026 cap hit
$34,017,040
Dead if cut, 2026
$129,127,040
Years on the book
5
Counts the current year and any void year still charged
Guaranteed money
TBD
Spotrac's yearly table does not publish a separate guaranteed cash total
| Year | Cap hit | Base salary | Signing proration | Roster bonus | Workout | Dead if cut | Note |
|---|---|---|---|---|---|---|---|
| 2026 | $34,017,040 | $1,300,000 | $15,715,000 | $17,000,000 | $2,040 | $129,127,040 | - |
| 2027 | $65,715,000 | $1,350,000 | $15,715,000 | $48,650,000 | - | $95,110,000 | - |
| 2028 | $65,715,000 | $50,000,000 | $15,715,000 | - | - | $29,395,000 | - |
| 2029 | $64,940,000 | $52,500,000 | $9,940,000 | $2,500,000 | - | $13,680,000 | - |
| 2030 | $3,740,000 | - | $3,740,000 | - | - | $3,740,000 | Void |
Cap hit is base salary plus signing proration, roster bonus, per-game bonus, option bonus, other bonus, and workout bonus. Incentives are listed when Spotrac has them and are not inside the cap hit. Dead if cut is Spotrac's dead-cap figure for a release in that year. On a void year, the signing column is one season of proration. The cap hit can be higher when later bonus money accelerates. A hyphen is a cell Spotrac left blank.